Quantcast
Top 25 Points Leaders for Day - Miss O & Friends

ADVERTISEMENT
Home > Contests > Top 25 Points Leaders for Day
Miss O & Friends - Website for tween and teen girls
25 Top Leaders for Day
Miss O Club members earn this badge when they are one of the Top 25 point leaders for the day. Make the list!!
  miss o daily
Enter to WIN One Direction Tix for 4
Get the buzz about Space Warriors!
Enter OMG! Win $300 Gift Card!
 
ADVERTISEMENT
play games for girls
Gem Swap 2

Hairstyle Wonders
 

Mixedup

Rabbit Dressup
 

Monkey Dressup
 

My Sweet 16
 

Zoo Keeper
 

Hangman

Movie Star
 

Home Run Rally
 

Puppy Stylist

Too Emo for School

Hamster Dressup
 

Crosswords

DAILY LEADERS
To see a members About Me page, check out their photos, favorites and badges, click on the mini-badge in front of their name. Add them your friends!

Today
  1 zosiabean, 10, CA 22850 pts
  2 janegirl, 19, PA 8735 pts
  3 katiekat01, 30, WI 7002 pts
  4 cuteg01, 11, IL 6140 pts
  5 CrazyJaed, 13, PA 6080 pts
  6 kitty3345, 17, IL 5190 pts
  7 pizzalover1, 17, IA 4000 pts
  8 kayajoy, 14, WI 1640 pts
  9 domini, 18, WA 1350 pts
  10 11sara11, 55, TX 1134 pts
  11 forever21luver, 11, UL 1040 pts
  12 varsshaa, 12, WA 1020 pts
  13 mariannagotz, 10, 1014 pts
  14 oriol2729, 14, 1010 pts
  15 SmilesForever, 11, MA 1000 pts
  16 Kayla_Gekkky, 14, LA 1000 pts
  17 pinkbear18, 11, CA 1000 pts
  18 melody9_harper, 15, CA 1000 pts
  19 SoapSmilie, 12, MA 1000 pts
  20 martina1997, 15, MA 1000 pts
  21 artistgirl10, 9, FL 1000 pts
  22 Chabely_x33, 22, NJ 1000 pts
  23 pugs123, 9, IN 921 pts
  24 trivial, 16, PA 840 pts
  25 dlemerand, 13, MI 520 pts
Yesterday
  1 hattiev, 7, NC 24970 pts
  2 CrazyJaed, 13, PA 12040 pts
  3 kayajoy, 14, WI 4385 pts
  4 kitty4460, 18, IL 3990 pts
  5 katiekat01, 30, WI 3954 pts
  6 Treehugger14, 15, 3700 pts
  7 Stripes9, 16, FL 3600 pts
  8 kitty3345, 17, IL 2655 pts
  9 sunflowergal2, 17, NY 2350 pts
  10 JBonOprah, 17, NY 2200 pts
  11 pizzalover1, 17, IA 2075 pts
  12 1coolchic, 14, TN 2040 pts
  13 StupidpplzROK94, 19, CT 1900 pts
  14 NDrew, 14, IN 1900 pts
  15 cuteg01, 11, IL 1400 pts
  16 coolgrl958, 18, WA 1332 pts
  17 DallasMaree, 11, CA 1290 pts
  18 Jassyluv, 12, PA 1246 pts
  19 tiaraluvmbomg, 11, NY 1210 pts
  20 jaebird060901, 11, 1150 pts
  21 shyandpretty, 16, LA 1042 pts
  22 ballerina12, 12, 1029 pts
  23 MissGxD, 19, 1025 pts
  24 jessicabear, 11, WA 1025 pts
  25 MiaClark, 13, 1018 pts
Only points earned from 12:00 am EST thru 11:59 EST count towards contest

 
ADVERTISEMENT