 |
|

DAILY LEADERS
To see a members About Me page, check out their photos, favorites and badges, click on the mini-badge in front of their name. Add them your friends! |
|
|
| Yesterday | | 1 |
1coolchic, 14, TN | 35970 pts | | 2 |
hattiev, 7, NC | 21830 pts | | 3 |
Stripes9, 16, FL | 18300 pts | | 4 |
CrazyJaed, 13, PA | 15340 pts | | 5 |
kashom11, 16, | 13600 pts | | 6 |
Cherry21, 13, FL | 12370 pts | | 7 |
XVer0nicaX, 15, TX | 11777 pts | | 8 |
katiekat01, 30, WI | 11409 pts | | 9 |
Treehugger14, 15, | 10500 pts | | 10 |
cuteg01, 11, IL | 10490 pts | | 11 |
janegirl, 19, PA | 10250 pts | | 12 |
sunflowergal2, 17, NY | 9010 pts | | 13 |
kayajoy, 14, WI | 8595 pts | | 14 |
763marsh, 10, | 4257 pts | | 15 |
fashonistadisa, 10, UL | 4100 pts | | 16 |
2cool4U123, 16, NJ | 3257 pts | | 17 |
kitty3345, 17, IL | 1720 pts | | 18 |
Nick_Cutie, 19, UT | 1500 pts | | 19 |
macmanusgirl93, 20, NY | 1500 pts | | 20 |
, 19, TX | 1500 pts | | 21 |
ArianaGrandeFan, 12, WV | 1338 pts | | 22 |
Erica_Gurl, 11, TX | 1020 pts | | 23 |
MissAsian, 12, MO | 1007 pts | | 24 |
ilovealabama, 10, GA | 1000 pts | | 25 |
kkcookie, 11, WA | 1000 pts |
|
|
Only points earned from 12:00 am EST thru 11:59 EST count towards contest
|
|
|
|
|
 |
|
 |